<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daniellacreates.com &#187; Presentations</title>
	<atom:link href="http://www.daniellacreates.com/category/portfolio/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellacreates.com</link>
	<description>not just another wordpress blog ;0</description>
	<lastBuildDate>Sat, 18 Jun 2011 20:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Growth Map/Strategic Planning</title>
		<link>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/</link>
		<comments>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:49:39 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=313</guid>
		<description><![CDATA[Way back in the day, I was the Creative Director for an Organizational Development, Training and Consulting firm in Boulder, Colorado. It was my pleasure to create a complete visual language for the founder of the company, James Fischer. This is a tool that he used to help companies understand where they were, going and [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in the day, I was the Creative Director for an Organizational Development, Training and Consulting firm in Boulder, Colorado. It was my pleasure to create a complete visual language for the founder of the company, James Fischer. This is a tool that he used to help companies understand where they were, going and how to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkal-Life Water Presentation</title>
		<link>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/</link>
		<comments>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:44:35 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[UCD]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=310</guid>
		<description><![CDATA[In the process of creating several presentations, webinars and booklets for Alkal-Life Water.]]></description>
			<content:encoded><![CDATA[<p>In the process of creating several presentations, webinars and booklets for Alkal-Life Water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

