<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>daniellacreates.com</title>
	<atom:link href="http://www.daniellacreates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellacreates.com</link>
	<description>not just another wordpress blog ;0</description>
	<pubDate>Wed, 30 Sep 2009 19:19:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas on the Brink&#8230; Turning My Rose-Colored Glasses Red</title>
		<link>http://www.daniellacreates.com/2009/09/texas-on-the-brink-turning-my-rose-colored-glasses-red/</link>
		<comments>http://www.daniellacreates.com/2009/09/texas-on-the-brink-turning-my-rose-colored-glasses-red/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:18:57 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=342</guid>
		<description><![CDATA[Living in Texas has been a mixed blessing. My husband and I moved here so we could be close to his Cuban family, which is very important to both of us. I started my first Art Studio along the River. We  bought our first house together in a very exceptional historic neighborhood- a hidden enclave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Living in Texas has been a mixed blessing. My husband and I moved here so we could be close to his Cuban family, which is very important to both of us. I started my first Art Studio along the River. We  bought our first house together in a very exceptional historic neighborhood- a hidden enclave for artists and gardeners in the middle of the city. We ride our bikes Whole Foods and I have met people who will be friends for life.</p>
<p style="text-align: justify;">However, I can&#8217;t say that I have ever felt at home here or had a deep connection to the larger community. And, I could never clearly identify what caused my very &#8220;meh&#8221; regard for Texas other than the super hot weather, flat terrain and lack of Trader Joe&#8217;s&#8230; And then, I saw this&#8230;</p>
<p style="text-align: justify;">The following stats of how Texas compares to other states:</p>
<p style="text-align: justify;">50th=Lowest, 1st=Highest</p>
<ul>
<li>Air Pollution Emissions                             1st</li>
<li>Pollution Released by Manufacturing Plants          1st</li>
<li>Amount of Green House Gases Released                1st</li>
<li>Amount of Toxic Chemicals Released into Water       1st</li>
<li>Amount of Toxic Chemicals Released into Air         4th</li>
<li>Amount of Recognized Cancer-Causing Carcinogens Released into Air    1st</li>
<li>Amount of Recognized Cancer-Causing Carcinogens Released into Water  7th</li>
<li>Number of Clean Water Permit Violations             1st</li>
<li>Number of Environmental and Civil Rights Complaints 1st</li>
<li>Number of Hazardous Waste Spills                    2nd</li>
<li>Amount of Hazardous Waste Generated                 1st</li>
<li>Number of Hazardous Waste Sites on National Priority List 9th</li>
<li>Amount of Carbon Dioxide Emissions                  1st</li>
<li>Consumption of Energy Per Capita                    5th</li>
<li>Consumption of Electricity Per Customer             10th</li>
<li>Open Space Protection                               50th</li>
<li>Drinking Water Quality                              38th</li>
</ul>
<p>I strongly believe in taking responsibility for and contributing to my community and environment- jumping-in to create positive change whenever and wherever possible- not just sitting back and whining like many of my lefty friends. On that note, I attended GreenCamp Houston and helped create, run and fund GreenCamp San Antonio. But, after reading the above facts I finally understand why my ire is raised when people tell Carlos and I that we would like Texas better if we would just move to Austin. My rose colored glasses turn red and foggy. Meanwhile, I convince myself that I can affect change in this strangely materialistic, largely uneducated part of our Great Country.</p>
<p>My attempts and small involvement will not create a single positive change to the above numbers.</p>
<p>Maybe Bill Maher is correct, &#8220;We ought to change our motto from E Pluribus Unum to I Am Sam?&#8221; His other point of absolutely requiring government involvement (and dare I say, guidance?) as we try to extract ourselves out of the deep economic-environmental shit hole in which we currently swim starts to make a lot of sense too.</p>
<p>It&#8217;s not hard. Sustainable businesses making a profit, growing the economy without killing the earth. Why can&#8217;t we get it right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/09/texas-on-the-brink-turning-my-rose-colored-glasses-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clean, Healthy Water a Fable of the Past?</title>
		<link>http://www.daniellacreates.com/2009/09/clean-healthy-water-a-fable-of-the-past/</link>
		<comments>http://www.daniellacreates.com/2009/09/clean-healthy-water-a-fable-of-the-past/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:53:33 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=331</guid>
		<description><![CDATA[Recently, I saw a person get out of their truck and throw 3 aluminum cans and 4 plastic bottles in the trash can in front of a gas station. While happy to see that they did not liter, I still got out of my car, rummaged through the trash and added this waste to my [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I saw a person get out of their truck and throw 3 aluminum cans and 4 plastic bottles in the trash can in front of a gas station. While happy to see that they did not liter, I still got out of my car, rummaged through the trash and added this waste to my trash bag in my car. Why? As I was watched, I started thinking about my clean water awareness project. I have been researching recycling, plastic water bottles, the “true cost” of bottled water and the Great Pacific Garbage Patch.  Facts that I found very interesting:</p>
<p><strong>Plastic Patch the Size of Texas</strong><br />
According to the United Nations Environment Program, more than 20 billion pounds of plastic ends up in the ocean every year.  It has been estimated that 80% of the garbage comes from land-based sources and 20% from ships at sea. Pollutants range in size from abandoned fishing nets to micro-pellets used in abrasive cleaners.</p>
<p>The Great Pacific Garbage Patch, also described as the Eastern Garbage Patch or the Pacific Trash Vortex, is a gyre of marine litter in the central North Pacific Ocean and estimated to be twice the size of Texas. The patch is characterized by exceptionally high concentrations of suspended plastic and other debris that have been trapped by the currents of the North Pacific Gyre.</p>
<p><strong>Toxins that Change Your Physiology Added to the Ocean and Food Supply</strong><br />
Some plastics decompose in the ocean within a year of entering the water, leaching potentially toxic chemicals such as bisphenol A and derivatives of polystyrene.  Bisphenol A (BPA), a compound in hard, clear polycarbonate plastics, is under official scrutiny—and things are looking less than rosy for the controversial chemical. The U.S. government&#8217;s National Toxicology Program recently agreed with a scientific panel that expressed concern about physiological changes that occur in people when they ingest BPA that has leached from plastics into their food.</p>
<p><strong>At a Molecular Level? Yep!</strong><br />
Unlike debris which biodegrades, the photodegraded plastic disintegrates into ever smaller pieces while remaining a polymer. This process continues down to the molecular level.</p>
<p>As the plastic flotsam photodegrades into smaller and smaller pieces, it concentrates in the upper water column. As it disintegrates, the plastic ultimately becomes small enough to be ingested by aquatic organisms which reside near the ocean&#8217;s surface. Plastic waste thus enters the food chain through its intense concentration in the neuston.</p>
<p><strong>And, Producing Bottled Water Leaves a Huge Carbon Footprint</strong><br />
In addition to the 17 million barrels of oil used in production, bottled water consumes gallons and gallons of water. Three gallons of water is required to produce one gallon of what you will happily pay a dollar for, largely because of the length and complexity of the various “purification” processes and the evaporation loss that takes place while the water is in the plant.</p>
<p>Besides the extravagant amount of oil used to make the bottles and large volumes of water used in the bottling process, there is also an environmental impact from production. For every ton of PET plastic produced for the bottles approximately 3 tons of carbon is created–adding 2.5 Million tons of carbon dioxide emissions to the 17 million barrels of oil.</p>
<p><strong>Action to Take Now</strong></p>
<ul>
<li>Ditch the Plastic: stop buying bottled water and purchase a stainless steel, re-usable water can: www.ecocanteen.org</li>
<li>Make your own cleaning products: http://www.care2.com/greenliving/make-your-own-non-toxic-cleaning-kit.html</li>
<li>Recycle everything you can- http://www.sanantonio.gov/swmd/solidwaste/recycling.asp?res=1280&amp;ver=true</li>
<li>Inform yourself: http://www.stopcorporateabuse.org/think-outside-bottle/</li>
<li>Buy Minimally Packaged Goods</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/09/clean-healthy-water-a-fable-of-the-past/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sakura</title>
		<link>http://www.daniellacreates.com/2009/08/sakura/</link>
		<comments>http://www.daniellacreates.com/2009/08/sakura/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:29:43 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Paintings]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=320</guid>
		<description><![CDATA[Art exhibit shown at my studio November 2007. Mixed media.




]]></description>
			<content:encoded><![CDATA[<p>Art exhibit shown at my studio November 2007. Mixed media.</p>
<p><a href="http://www.daniellacreates.com/wp-content/uploads/2009/08/sakura3.jpg"><br />
</a></p>
<p><a href="http://www.daniellacreates.com/wp-content/uploads/2009/08/sakura9.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/sakura/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GreenCamp</title>
		<link>http://www.daniellacreates.com/2009/08/greencamp/</link>
		<comments>http://www.daniellacreates.com/2009/08/greencamp/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:52:34 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Community Building]]></category>

		<category><![CDATA[Logo Design]]></category>

		<category><![CDATA[Nonprofit]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=316</guid>
		<description><![CDATA[I helped put together the first and only Green Camp in San Antonio. Website, banner and logo design.
]]></description>
			<content:encoded><![CDATA[<p>I helped put together the first and only Green Camp in San Antonio. Website, banner and logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/greencamp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth Map/Strategic Planning</title>
		<link>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/</link>
		<comments>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:49:39 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=313</guid>
		<description><![CDATA[Way back in the day, I was the Creative Director for an Organizational Development, Training and Consulting firm in Boulder, Colorado. It was my pleasure to create a complete visual language for the founder of the company, James Fischer. This is a tool that he used to help companies understand where they were, going and [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in the day, I was the Creative Director for an Organizational Development, Training and Consulting firm in Boulder, Colorado. It was my pleasure to create a complete visual language for the founder of the company, James Fischer. This is a tool that he used to help companies understand where they were, going and how to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/growth-mapstrategic-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alkal-Life Water Presentation</title>
		<link>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/</link>
		<comments>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:44:35 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[UCD]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=310</guid>
		<description><![CDATA[In the process of creating several presentations, webinars and booklets for Alkal-Life Water.
]]></description>
			<content:encoded><![CDATA[<p>In the process of creating several presentations, webinars and booklets for Alkal-Life Water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/alkal-life-water-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illuminate</title>
		<link>http://www.daniellacreates.com/2009/08/illuminate/</link>
		<comments>http://www.daniellacreates.com/2009/08/illuminate/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:38:31 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=305</guid>
		<description><![CDATA[Photo taken with digital camera along Mission Trails, Espada Mission.
]]></description>
			<content:encoded><![CDATA[<p>Photo taken with digital camera along Mission Trails, Espada Mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/illuminate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moonlight</title>
		<link>http://www.daniellacreates.com/2009/08/moonlight/</link>
		<comments>http://www.daniellacreates.com/2009/08/moonlight/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:37:13 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=303</guid>
		<description><![CDATA[Photo taken with digital camera over the Guadalupe River.
]]></description>
			<content:encoded><![CDATA[<p>Photo taken with digital camera over the Guadalupe River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/moonlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Green</title>
		<link>http://www.daniellacreates.com/2009/08/san-antonio-green/</link>
		<comments>http://www.daniellacreates.com/2009/08/san-antonio-green/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:34:37 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Nonprofit]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=298</guid>
		<description><![CDATA[WordPress Website, logo design, content design, copy-writing and graphics.
]]></description>
			<content:encoded><![CDATA[<p>WordPress Website, logo design, content design, copy-writing and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/08/san-antonio-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designer Toolkit</title>
		<link>http://www.daniellacreates.com/2009/07/designer-toolkit/</link>
		<comments>http://www.daniellacreates.com/2009/07/designer-toolkit/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:08:37 +0000</pubDate>
		<dc:creator>Daniella</dc:creator>
		
		<category><![CDATA[Community Building]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[SharePoint]]></category>

		<category><![CDATA[UCD]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.daniellacreates.com/?p=293</guid>
		<description><![CDATA[This is nother project I was involved in while working on contract for a Fortune 200 company. They use SharePoint 2007 as a CMS for many of the department and team sites on their Intranet. Therefore, many employees who have never even pushed a pixel around were all of a sudden full-blown web designers, in [...]]]></description>
			<content:encoded><![CDATA[<p>This is nother project I was involved in while working on contract for a Fortune 200 company. They use SharePoint 2007 as a CMS for many of the department and team sites on their Intranet. Therefore, many employees who have never even pushed a pixel around were all of a sudden full-blown web designers, in charge of cross-departmental communications (including execs). We created this Designer&#8217;s Toolkit for those frustrated employees. Again, can&#8217;t go into too much detail here, but if you ask me, I would love to chat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellacreates.com/2009/07/designer-toolkit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
